929 Melrose St / National City CA Affordable
This Single Family home for sale in National City CA has 3 bedroom(s) and 2 bathroom(s) and is currently listed for $149,900. Built in 1934, the Single Family home offers 1120 square feet of living space. For more information about MLS Number 120003472 or other homes for sale in the 91950 area of National City, contact Ben Evers with Century 21 Award.
Not the right house for you? Go Back to Previous Page
|
Price: $149,900 |
| Bedroom(s): | 3 |
| Bathroom(s): | 2 |
| Year Built: | 1934 |
| Sq Foot: | 1120 |
| MLS#: | 120003472 |
|
|
| Attributes | Pet-Friendly, Single-Family, Real Estate Owned (REO), Three Bedroom, Mature Home, Vintage Home, Single-Story, Affordable, REO Bank Owned Foreclosure |
| Community Pool | |
| Cooling System | |
| County | San Diego |
| Features | No Elevator, No Entry Steps, Disposal, Microwave, Carpet, Tile, Wood Floors, Electric Laundry, Detached |
| Fireplace | No Fireplaces |
| Heating System | Forced Air Unit |
| Kitchen Amenities | Disposal, Microwave |
| Lot Dimensions | .25 to .5 AC |
| Other Rooms | Bedroom(s) Entry Level, Dining Area |
| Parking / Garage | No Garage, 3 Non-Garage space(s), Tandem, Driveway |
| Planned Community | National City |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Composition |
| Stories | 1 Story |
| Zip Code | 91950 |
| Listing Courtesy Of | San Diego Realty, Inc. |